summaryrefslogtreecommitdiffhomepage
path: root/bin
diff options
context:
space:
mode:
authorWim Vriend <facetracknoir@gmail.com>2010-06-13 15:44:02 +0000
committerWim Vriend <facetracknoir@gmail.com>2010-06-13 15:44:02 +0000
commitc6bf844769902c2eda1cb0789dd5872fe9d962ac (patch)
tree12292eb39811efc74f10c16c8db98127fe467370 /bin
parent513d1c8521aad3cd5ba7db3b87349553a793c151 (diff)
PPJoy settings dialog added. First try.
git-svn-id: svn+ssh://svn.code.sf.net/p/facetracknoir/code@12 19e81ba0-9b1a-49c3-bd6c-561e1906d5fb
Diffstat (limited to 'bin')
-rw-r--r--bin/FaceTrackNoIR.exebin461824 -> 470528 bytes
-rw-r--r--bin/Settings/IL2.ini14
-rw-r--r--bin/output.txt7711
3 files changed, 7718 insertions, 7 deletions
diff --git a/bin/FaceTrackNoIR.exe b/bin/FaceTrackNoIR.exe
index b64305f2..b633f9ef 100644
--- a/bin/FaceTrackNoIR.exe
+++ b/bin/FaceTrackNoIR.exe
Binary files differ
diff --git a/bin/Settings/IL2.ini b/bin/Settings/IL2.ini
index 71f730f1..66765ec6 100644
--- a/bin/Settings/IL2.ini
+++ b/bin/Settings/IL2.ini
@@ -1,16 +1,16 @@
[Tracking]
-Smooth=15
+Smooth=25
NeutralZone=5
-sensYaw=300
-sensPitch=300
-sensRoll=300
+sensYaw=200
+sensPitch=200
+sensRoll=100
sensX=100
sensY=100
sensZ=100
-invertYaw=false
+invertYaw=true
invertPitch=false
-invertRoll=true
-invertX=false
+invertRoll=false
+invertX=true
invertY=false
invertZ=false
useEWMA=true
diff --git a/bin/output.txt b/bin/output.txt
new file mode 100644
index 00000000..70155a07
--- /dev/null
+++ b/bin/output.txt
@@ -0,0 +1,7711 @@
+Limited Raw= 0.195274 dT= 39099.5 Raw= 0.195274 Filtered= 0.108006
+Limited Raw= 0.188822 dT= 0.035 Raw= 0.188822 Filtered= 0.107718
+Limited Raw= 0.183182 dT= 0.016 Raw= 0.183182 Filtered= 0.107471
+Limited Raw= 0.182262 dT= 0.016 Raw= 0.182262 Filtered= 0.107211
+Limited Raw= 0.172526 dT= 0.015 Raw= 0.172526 Filtered= 0.10678
+Limited Raw= 0.176841 dT= 0.016 Raw= 0.176841 Filtered= 0.106421
+Limited Raw= 0.176135 dT= 0.016 Raw= 0.176135 Filtered= 0.106054
+Limited Raw= 0.181436 dT= 0.02 Raw= 0.181436 Filtered= 0.105746
+Limited Raw= 0.186544 dT= 0.031 Raw= 0.186544 Filtered= 0.105489
+Limited Raw= 0.190929 dT= 0.032 Raw= 0.190929 Filtered= 0.105414
+Limited Raw= 0.184977 dT= 0.036 Raw= 0.184977 Filtered= 0.105061
+Limited Raw= 0.183103 dT= 0.032 Raw= 0.183103 Filtered= 0.104684
+Limited Raw= 0.174106 dT= 0.033 Raw= 0.174106 Filtered= 0.103932
+Limited Raw= 0.166917 dT= 0.035 Raw= 0.166917 Filtered= 0.102849
+Limited Raw= 0.165793 dT= 0.031 Raw= 0.165793 Filtered= 0.101884
+Limited Raw= 0.148026 dT= 0.036 Raw= 0.148026 Filtered= 0.1
+Limited Raw= 0.145033 dT= 0.034 Raw= 0.145033 Filtered= 0.0981686
+Limited Raw= 0.134493 dT= 0.121 Raw= 0.134493 Filtered= 0.0910917
+Limited Raw= 0.124218 dT= 0.018 Raw= 0.124218 Filtered= 0.0898228
+Limited Raw= 0.118538 dT= 0.016 Raw= 0.118538 Filtered= 0.0885998
+Limited Raw= 0.11029 dT= 0.016 Raw= 0.11029 Filtered= 0.0872301
+Limited Raw= 0.105123 dT= 0.016 Raw= 0.105123 Filtered= 0.085781
+Limited Raw= 0.0891229 dT= 0.016 Raw= 0.0862557 Filtered= 0.0839893
+Limited Raw= 0.0605895 dT= 0.032 Raw= 0.0605895 Filtered= 0.0805524
+Limited Raw= 0.0401162 dT= 0.035 Raw= 0.0401162 Filtered= 0.0769609
+Limited Raw= 0.0332554 dT= 0.034 Raw= 0.0332554 Filtered= 0.0736233
+Limited Raw= 0.0150187 dT= 0.039 Raw= 0.0150187 Filtered= 0.0699841
+Limited Raw= -0.0153278 dT= 0.033 Raw= -0.0153278 Filtered= 0.0670346
+Limited Raw= -0.0348352 dT= 0.034 Raw= -0.0348352 Filtered= 0.0641275
+Limited Raw= -0.0421434 dT= 0.034 Raw= -0.0421434 Filtered= 0.0613464
+Limited Raw= -0.0461279 dT= 0.028 Raw= -0.0461279 Filtered= 0.0591386
+Limited Raw= -0.0614364 dT= 0.036 Raw= -0.0614364 Filtered= 0.0564299
+Limited Raw= -0.0664189 dT= 0.034 Raw= -0.0664189 Filtered= 0.0539827
+Limited Raw= -0.0571732 dT= 0.034 Raw= -0.0571732 Filtered= 0.0516416
+Limited Raw= -0.0589752 dT= 0.032 Raw= -0.0589752 Filtered= 0.0495284
+Limited Raw= -0.057586 dT= 0.035 Raw= -0.057586 Filtered= 0.0473202
+Limited Raw= -0.0543871 dT= 0.031 Raw= -0.0543871 Filtered= 0.0454419
+Limited Raw= -0.0619634 dT= 0.035 Raw= -0.0619634 Filtered= 0.0434158
+Limited Raw= -0.0627271 dT= 0.031 Raw= -0.0627271 Filtered= 0.0416925
+Limited Raw= -0.0560628 dT= 0.037 Raw= -0.0560628 Filtered= 0.0397324
+Limited Raw= -0.030105 dT= 0.031 Raw= -0.030105 Filtered= 0.0381553
+Limited Raw= -0.00755089 dT= 0.031 Raw= -0.00755089 Filtered= 0.0366408
+Limited Raw= 0.0294491 dT= 0.037 Raw= 0.0326739 Filtered= 0.0349182
+Limited Raw= 0.0589188 dT= 0.033 Raw= 0.0589188 Filtered= 0.0334465
+Limited Raw= 0.0741789 dT= 0.031 Raw= 0.0741789 Filtered= 0.032119
+Limited Raw= 0.0828192 dT= 0.035 Raw= 0.0828192 Filtered= 0.0306869
+Limited Raw= 0.0814394 dT= 0.035 Raw= 0.0814394 Filtered= 0.0293187
+Limited Raw= 0.0812513 dT= 0.074 Raw= 0.0812513 Filtered= 0.0266857
+Limited Raw= 0.102251 dT= 0.021 Raw= 0.118603 Filtered= 0.0268124
+Limited Raw= 0.118251 dT= 0.016 Raw= 0.147703 Filtered= 0.0275147
+Limited Raw= 0.143251 dT= 0.025 Raw= 0.170025 Filtered= 0.0292968
+Limited Raw= 0.163553 dT= 0.029 Raw= 0.163553 Filtered= 0.0310461
+Limited Raw= 0.150543 dT= 0.036 Raw= 0.150543 Filtered= 0.0325223
+Limited Raw= 0.162992 dT= 0.032 Raw= 0.162992 Filtered= 0.0342902
+Limited Raw= 0.166702 dT= 0.03 Raw= 0.166702 Filtered= 0.0360265
+Limited Raw= 0.16132 dT= 0.036 Raw= 0.16132 Filtered= 0.0377682
+Limited Raw= 0.142658 dT= 0.035 Raw= 0.142658 Filtered= 0.038554
+Limited Raw= 0.134778 dT= 0.031 Raw= 0.134778 Filtered= 0.0389095
+Limited Raw= 0.121547 dT= 0.034 Raw= 0.121547 Filtered= 0.0387087
+Limited Raw= 0.106914 dT= 0.027 Raw= 0.106914 Filtered= 0.0380464
+Limited Raw= 0.0992395 dT= 0.031 Raw= 0.0992395 Filtered= 0.0370115
+Limited Raw= 0.103237 dT= 0.034 Raw= 0.103237 Filtered= 0.036099
+Limited Raw= 0.107206 dT= 0.032 Raw= 0.107206 Filtered= 0.0354377
+Limited Raw= 0.106091 dT= 0.034 Raw= 0.106091 Filtered= 0.0347173
+Limited Raw= 0.116349 dT= 0.035 Raw= 0.116349 Filtered= 0.034466
+Limited Raw= 0.117322 dT= 0.031 Raw= 0.117322 Filtered= 0.034291
+Limited Raw= 0.119354 dT= 0.038 Raw= 0.119354 Filtered= 0.0341847
+Limited Raw= 0.131847 dT= 0.032 Raw= 0.131847 Filtered= 0.0346102
+Limited Raw= 0.127923 dT= 0.033 Raw= 0.127923 Filtered= 0.034865
+Limited Raw= 0.131797 dT= 0.035 Raw= 0.131797 Filtered= 0.035296
+Limited Raw= 0.132083 dT= 0.034 Raw= 0.132083 Filtered= 0.0357088
+Limited Raw= 0.135419 dT= 0.033 Raw= 0.135419 Filtered= 0.0362333
+Limited Raw= 0.135445 dT= 0.033 Raw= 0.135445 Filtered= 0.0367367
+Limited Raw= 0.132468 dT= 0.032 Raw= 0.132468 Filtered= 0.0370831
+Limited Raw= 0.134225 dT= 0.035 Raw= 0.134225 Filtered= 0.0375234
+Limited Raw= 0.136196 dT= 0.032 Raw= 0.136196 Filtered= 0.0379902
+Limited Raw= 0.132838 dT= 0.036 Raw= 0.132838 Filtered= 0.0383374
+Limited Raw= 0.127568 dT= 0.034 Raw= 0.127568 Filtered= 0.0384226
+Limited Raw= 0.136354 dT= 0.035 Raw= 0.136354 Filtered= 0.0388981
+Limited Raw= 0.166318 dT= 0.04 Raw= 0.166318 Filtered= 0.0409312
+Limited Raw= 0.159096 dT= 0.024 Raw= 0.159096 Filtered= 0.0418892
+Limited Raw= 0.159706 dT= 0.029 Raw= 0.159706 Filtered= 0.0430266
+Limited Raw= 0.15917 dT= 0.036 Raw= 0.15917 Filtered= 0.0443492
+Limited Raw= 0.154543 dT= 0.031 Raw= 0.154543 Filtered= 0.0452592
+Limited Raw= 0.154401 dT= 0.031 Raw= 0.154401 Filtered= 0.0461275
+Limited Raw= 0.150305 dT= 0.036 Raw= 0.150305 Filtered= 0.0469021
+Limited Raw= 0.153775 dT= 0.034 Raw= 0.153775 Filtered= 0.0477523
+Limited Raw= 0.153729 dT= 0.032 Raw= 0.153729 Filtered= 0.048518
+Limited Raw= 0.150166 dT= 0.033 Raw= 0.150166 Filtered= 0.0491241
+Limited Raw= 0.158045 dT= 0.035 Raw= 0.158045 Filtered= 0.0500896
+Limited Raw= 0.154453 dT= 0.035 Raw= 0.154453 Filtered= 0.0508519
+Limited Raw= 0.151129 dT= 0.033 Raw= 0.151129 Filtered= 0.0514002
+Limited Raw= 0.155706 dT= 0.035 Raw= 0.155706 Filtered= 0.0521599
+Limited Raw= 0.178021 dT= 0.033 Raw= 0.178021 Filtered= 0.0537865
+Limited Raw= 0.185596 dT= 0.034 Raw= 0.185596 Filtered= 0.0557182
+Limited Raw= 0.184679 dT= 0.033 Raw= 0.184679 Filtered= 0.0574755
+Limited Raw= 0.185477 dT= 0.032 Raw= 0.185477 Filtered= 0.0591424
+Limited Raw= 0.182985 dT= 0.035 Raw= 0.182985 Filtered= 0.0607732
+Limited Raw= 0.182246 dT= 0.032 Raw= 0.182246 Filtered= 0.062173
+Limited Raw= 0.18956 dT= 0.034 Raw= 0.18956 Filtered= 0.0639129
+Limited Raw= 0.208749 dT= 0.042 Raw= 0.208749 Filtered= 0.0669658
+Limited Raw= 0.208139 dT= 0.029 Raw= 0.208139 Filtered= 0.0689726
+Limited Raw= 0.213018 dT= 0.036 Raw= 0.213018 Filtered= 0.0715732
+Limited Raw= 0.212397 dT= 0.033 Raw= 0.212397 Filtered= 0.0738304
+Limited Raw= 0.209336 dT= 0.027 Raw= 0.209336 Filtered= 0.0755066
+Limited Raw= 0.205965 dT= 0.033 Raw= 0.205965 Filtered= 0.077327
+Limited Raw= 0.203775 dT= 0.034 Raw= 0.203775 Filtered= 0.0790262
+Limited Raw= 0.194863 dT= 0.031 Raw= 0.194863 Filtered= 0.0801602
+Limited Raw= 0.186322 dT= 0.037 Raw= 0.186322 Filtered= 0.0810486
+Limited Raw= 0.178022 dT= 0.041 Raw= 0.178022 Filtered= 0.0815517
+Limited Raw= 0.175329 dT= 0.023 Raw= 0.175329 Filtered= 0.0817455
+Limited Raw= 0.172896 dT= 0.041 Raw= 0.172896 Filtered= 0.0819468
+Limited Raw= 0.173905 dT= 0.035 Raw= 0.173905 Filtered= 0.082156
+Limited Raw= 0.168128 dT= 0.032 Raw= 0.168128 Filtered= 0.0821031
+Limited Raw= 0.164744 dT= 0.023 Raw= 0.164744 Filtered= 0.0819654
+Limited Raw= 0.156705 dT= 0.038 Raw= 0.156705 Filtered= 0.0813613
+Limited Raw= 0.151959 dT= 0.028 Raw= 0.151959 Filtered= 0.0807614
+Limited Raw= 0.142134 dT= 0.039 Raw= 0.142134 Filtered= 0.0794815
+Limited Raw= 0.141646 dT= 0.041 Raw= 0.141646 Filtered= 0.0781804
+Limited Raw= 0.14064 dT= 0.028 Raw= 0.14064 Filtered= 0.0772876
+Limited Raw= 0.129018 dT= 0.026 Raw= 0.129018 Filtered= 0.076097
+Limited Raw= 0.120529 dT= 0.034 Raw= 0.120529 Filtered= 0.0742393
+Limited Raw= 0.109914 dT= 0.035 Raw= 0.109914 Filtered= 0.0719391
+Limited Raw= 0.106546 dT= 0.033 Raw= 0.106546 Filtered= 0.0697197
+Limited Raw= 0.104052 dT= 0.033 Raw= 0.104052 Filtered= 0.0674887
+Limited Raw= 0.108147 dT= 0.034 Raw= 0.108147 Filtered= 0.0654675
+Limited Raw= 0.104257 dT= 0.034 Raw= 0.104257 Filtered= 0.0633651
+Limited Raw= 0.101564 dT= 0.035 Raw= 0.101564 Filtered= 0.0611774
+Limited Raw= 0.0998585 dT= 0.031 Raw= 0.0998585 Filtered= 0.0592489
+Limited Raw= 0.0962013 dT= 0.033 Raw= 0.0962013 Filtered= 0.0571284
+Limited Raw= 0.0955992 dT= 0.045 Raw= 0.0955992 Filtered= 0.0543664
+Limited Raw= 0.0897214 dT= 0.022 Raw= 0.0897214 Filtered= 0.0528871
+Limited Raw= 0.0814847 dT= 0.032 Raw= 0.0814847 Filtered= 0.0507229
+Limited Raw= 0.0724783 dT= 0.036 Raw= 0.0724783 Filtered= 0.0483997
+Limited Raw= 0.0684347 dT= 0.032 Raw= 0.0684347 Filtered= 0.0464192
+Limited Raw= 0.0663122 dT= 0.033 Raw= 0.0663122 Filtered= 0.0444628
+Limited Raw= 0.0763498 dT= 0.035 Raw= 0.0763498 Filtered= 0.0424804
+Limited Raw= 0.0756219 dT= 0.033 Raw= 0.0756219 Filtered= 0.04069
+Limited Raw= 0.0737437 dT= 0.032 Raw= 0.0737437 Filtered= 0.039025
+Limited Raw= 0.0767335 dT= 0.035 Raw= 0.0767335 Filtered= 0.037285
+Limited Raw= 0.0806298 dT= 0.037 Raw= 0.0806298 Filtered= 0.0355321
+Limited Raw= 0.0777309 dT= 0.045 Raw= 0.0777309 Filtered= 0.0335208
+Limited Raw= 0.0824321 dT= 0.024 Raw= 0.0824321 Filtered= 0.0324814
+Limited Raw= 0.0773646 dT= 0.03 Raw= 0.0773646 Filtered= 0.0312321
+Limited Raw= 0.0742481 dT= 0.034 Raw= 0.0742481 Filtered= 0.0298777
+Limited Raw= 0.0799251 dT= 0.034 Raw= 0.0799251 Filtered= 0.028582
+Limited Raw= 0.0886777 dT= 0.034 Raw= 0.0886777 Filtered= 0.0274036
+Limited Raw= 0.0911338 dT= 0.032 Raw= 0.0911338 Filtered= 0.0264405
+Limited Raw= 0.095265 dT= 0.035 Raw= 0.095265 Filtered= 0.0256183
+Limited Raw= 0.097098 dT= 0.033 Raw= 0.097098 Filtered= 0.0249529
+Limited Raw= 0.0995662 dT= 0.032 Raw= 0.0995662 Filtered= 0.0244352
+Limited Raw= 0.0993666 dT= 0.035 Raw= 0.0993666 Filtered= 0.0238852
+Limited Raw= 0.100277 dT= 0.033 Raw= 0.100277 Filtered= 0.0234269
+Limited Raw= 0.108028 dT= 0.032 Raw= 0.108028 Filtered= 0.0233178
+Limited Raw= 0.117765 dT= 0.035 Raw= 0.117765 Filtered= 0.023638
+Limited Raw= 0.129538 dT= 0.032 Raw= 0.129538 Filtered= 0.0244005
+Limited Raw= 0.128216 dT= 0.033 Raw= 0.128216 Filtered= 0.025098
+Limited Raw= 0.126651 dT= 0.034 Raw= 0.126651 Filtered= 0.0257176
+Limited Raw= 0.124171 dT= 0.033 Raw= 0.124171 Filtered= 0.0261891
+Limited Raw= 0.119353 dT= 0.034 Raw= 0.119353 Filtered= 0.0264448
+Limited Raw= 0.113949 dT= 0.036 Raw= 0.113949 Filtered= 0.0264557
+Limited Raw= 0.108097 dT= 0.031 Raw= 0.108097 Filtered= 0.0262324
+Limited Raw= 0.112794 dT= 0.033 Raw= 0.112794 Filtered= 0.0262027
+Limited Raw= 0.106501 dT= 0.035 Raw= 0.106501 Filtered= 0.0258921
+Limited Raw= 0.113523 dT= 0.034 Raw= 0.113523 Filtered= 0.0259079
+Limited Raw= 0.110078 dT= 0.031 Raw= 0.110078 Filtered= 0.025785
+Limited Raw= 0.107192 dT= 0.037 Raw= 0.107192 Filtered= 0.0255095
+Limited Raw= 0.11032 dT= 0.025 Raw= 0.11032 Filtered= 0.0254303
+Limited Raw= 0.108037 dT= 0.031 Raw= 0.108037 Filtered= 0.0252453
+Limited Raw= 0.105022 dT= 0.038 Raw= 0.105022 Filtered= 0.0248842
+Limited Raw= 0.102646 dT= 0.029 Raw= 0.102646 Filtered= 0.0245304
+Limited Raw= 0.0949367 dT= 0.033 Raw= 0.0949367 Filtered= 0.0238198
+Limited Raw= 0.0861161 dT= 0.035 Raw= 0.0861161 Filtered= 0.0227578
+Limited Raw= 0.0845919 dT= 0.032 Raw= 0.0845919 Filtered= 0.0218265
+Limited Raw= 0.0861102 dT= 0.033 Raw= 0.0861102 Filtered= 0.0209066
+Limited Raw= 0.0872056 dT= 0.035 Raw= 0.0872056 Filtered= 0.0199745
+Limited Raw= 0.0841939 dT= 0.035 Raw= 0.0841939 Filtered= 0.0190839
+Limited Raw= 0.0804718 dT= 0.032 Raw= 0.0804718 Filtered= 0.018303
+Limited Raw= 0.0843256 dT= 0.038 Raw= 0.0843256 Filtered= 0.0174203
+Limited Raw= 0.0773088 dT= 0.03 Raw= 0.0773088 Filtered= 0.0167503
+Limited Raw= 0.0650696 dT= 0.034 Raw= 0.0650696 Filtered= 0.0160239
+Limited Raw= 0.0630679 dT= 0.034 Raw= 0.0630679 Filtered= 0.015329
+Limited Raw= 0.0632168 dT= 0.031 Raw= 0.0632168 Filtered= 0.0147205
+Limited Raw= 0.068172 dT= 0.035 Raw= 0.068172 Filtered= 0.0140642
+Limited Raw= 0.0671418 dT= 0.034 Raw= 0.0671418 Filtered= 0.0134543
+Limited Raw= 0.0702661 dT= 0.036 Raw= 0.0702661 Filtered= 0.0128381
+Limited Raw= 0.0683942 dT= 0.034 Raw= 0.0683942 Filtered= 0.0122813
+Limited Raw= 0.062273 dT= 0.035 Raw= 0.062273 Filtered= 0.0117337
+Limited Raw= 0.0527628 dT= 0.032 Raw= 0.0527628 Filtered= 0.0112536
+Limited Raw= 0.047978 dT= 0.034 Raw= 0.047978 Filtered= 0.0107655
+Limited Raw= 0.0482301 dT= 0.033 Raw= 0.0482301 Filtered= 0.0103118
+Limited Raw= 0.0490851 dT= 0.032 Raw= 0.0490851 Filtered= 0.00988985
+Limited Raw= 0.0465737 dT= 0.035 Raw= 0.0465737 Filtered= 0.0094489
+Limited Raw= 0.0439541 dT= 0.034 Raw= 0.0439541 Filtered= 0.00903913
+Limited Raw= 0.0378285 dT= 0.032 Raw= 0.0378285 Filtered= 0.00866924
+Limited Raw= 0.0417159 dT= 0.033 Raw= 0.0417159 Filtered= 0.00830387
+Limited Raw= 0.0441035 dT= 0.036 Raw= 0.0441035 Filtered= 0.00792354
+Limited Raw= 0.0561829 dT= 0.032 Raw= 0.0561829 Filtered= 0.0075993
+Limited Raw= 0.0683645 dT= 0.033 Raw= 0.0683645 Filtered= 0.00727903
+Limited Raw= 0.0752175 dT= 0.034 Raw= 0.0752175 Filtered= 0.00696336
+Limited Raw= 0.081901 dT= 0.032 Raw= 0.081901 Filtered= 0.00667841
+Limited Raw= 0.0851331 dT= 0.032 Raw= 0.0851331 Filtered= 0.00640512
+Limited Raw= 0.086156 dT= 0.037 Raw= 0.086156 Filtered= 0.00610399
+Limited Raw= 0.0843378 dT= 0.032 Raw= 0.0843378 Filtered= 0.00585421
+Limited Raw= 0.0855569 dT= 0.032 Raw= 0.0855569 Filtered= 0.00561466
+Limited Raw= 0.0795102 dT= 0.035 Raw= 0.0795102 Filtered= 0.00536432
+Limited Raw= 0.0753105 dT= 0.032 Raw= 0.0753105 Filtered= 0.00514481
+Limited Raw= 0.0698896 dT= 0.033 Raw= 0.0698896 Filtered= 0.00492798
+Limited Raw= 0.0746325 dT= 0.037 Raw= 0.0746325 Filtered= 0.00469629
+Limited Raw= 0.0734086 dT= 0.032 Raw= 0.0734086 Filtered= 0.00450412
+Limited Raw= 0.0755631 dT= 0.031 Raw= 0.0755631 Filtered= 0.00432534
+Limited Raw= 0.0774345 dT= 0.035 Raw= 0.0774345 Filtered= 0.00413249
+Limited Raw= 0.0781652 dT= 0.033 Raw= 0.0781652 Filtered= 0.00395832
+Limited Raw= 0.079838 dT= 0.305 Raw= 0.079838 Filtered= 0.00281397
+Limited Raw= 0.0811655 dT= 0.026 Raw= 0.0811655 Filtered= 0.00271969
+Limited Raw= 0.0813197 dT= 0.026 Raw= 0.0813197 Filtered= 0.00262857
+Limited Raw= 0.0829596 dT= 0.017 Raw= 0.0829596 Filtered= 0.00257031
+Limited Raw= 0.083454 dT= 0.019 Raw= 0.083454 Filtered= 0.0025068
+Limited Raw= 0.0816996 dT= 0.033 Raw= 0.0816996 Filtered= 0.00240115
+Limited Raw= 0.0882698 dT= 0.035 Raw= 0.0882698 Filtered= 0.00233883
+Limited Raw= 0.0935255 dT= 0.032 Raw= 0.0935255 Filtered= 0.00249925
+Limited Raw= 0.0958198 dT= 0.033 Raw= 0.0958198 Filtered= 0.0027544
+Limited Raw= 0.10334 dT= 0.035 Raw= 0.10334 Filtered= 0.00334824
+Limited Raw= 0.108716 dT= 0.031 Raw= 0.108716 Filtered= 0.00406673
+Limited Raw= 0.110478 dT= 0.034 Raw= 0.110478 Filtered= 0.00489699
+Limited Raw= 0.102195 dT= 0.035 Raw= 0.102195 Filtered= 0.00534427
+Limited Raw= 0.106004 dT= 0.035 Raw= 0.106004 Filtered= 0.00594145
+Limited Raw= 0.103245 dT= 0.033 Raw= 0.103245 Filtered= 0.00636448
+Limited Raw= 0.1023 dT= 0.035 Raw= 0.1023 Filtered= 0.00675098
+Limited Raw= 0.0940076 dT= 0.034 Raw= 0.0940076 Filtered= 0.00675056
+Limited Raw= 0.0871623 dT= 0.033 Raw= 0.0871623 Filtered= 0.00646605
+Limited Raw= 0.0844878 dT= 0.032 Raw= 0.0844878 Filtered= 0.00620145
+Limited Raw= 0.0820113 dT= 0.034 Raw= 0.0820113 Filtered= 0.00593251
+Limited Raw= 0.0789481 dT= 0.033 Raw= 0.0789481 Filtered= 0.00568248
+Limited Raw= 0.0819872 dT= 0.035 Raw= 0.0819872 Filtered= 0.00542913
+Limited Raw= 0.089439 dT= 0.037 Raw= 0.089439 Filtered= 0.00527602
+Limited Raw= 0.0837752 dT= 0.032 Raw= 0.0837752 Filtered= 0.00506012
+Limited Raw= 0.0814185 dT= 0.036 Raw= 0.0814185 Filtered= 0.00482836
+Limited Raw= 0.0886106 dT= 0.032 Raw= 0.0886106 Filtered= 0.00468579
+Limited Raw= 0.0803403 dT= 0.033 Raw= 0.0803403 Filtered= 0.0044883
+Limited Raw= 0.0885442 dT= 0.034 Raw= 0.0885442 Filtered= 0.00434907
+Limited Raw= 0.0921315 dT= 0.032 Raw= 0.0921315 Filtered= 0.00437019
+Limited Raw= 0.0968128 dT= 0.033 Raw= 0.0968128 Filtered= 0.00458835
+Limited Raw= 0.103596 dT= 0.035 Raw= 0.103596 Filtered= 0.00511185
+Limited Raw= 0.107921 dT= 0.033 Raw= 0.107921 Filtered= 0.00576693
+Limited Raw= 0.113073 dT= 0.032 Raw= 0.113073 Filtered= 0.00658695
+Limited Raw= 0.113008 dT= 0.035 Raw= 0.113008 Filtered= 0.00744096
+Limited Raw= 0.110764 dT= 0.033 Raw= 0.110764 Filtered= 0.00811767
+Limited Raw= 0.116761 dT= 0.033 Raw= 0.116761 Filtered= 0.00901859
+Limited Raw= 0.107832 dT= 0.037 Raw= 0.107832 Filtered= 0.00956146
+Limited Raw= 0.10541 dT= 0.029 Raw= 0.10541 Filtered= 0.00988097
+Limited Raw= 0.104608 dT= 0.036 Raw= 0.104608 Filtered= 0.0102227
+Limited Raw= 0.103218 dT= 0.044 Raw= 0.103218 Filtered= 0.0105401
+Limited Raw= 0.10419 dT= 0.021 Raw= 0.10419 Filtered= 0.010714
+Limited Raw= 0.113521 dT= 0.033 Raw= 0.113521 Filtered= 0.0113689
+Limited Raw= 0.121737 dT= 0.034 Raw= 0.121737 Filtered= 0.0123708
+Limited Raw= 0.13411 dT= 0.033 Raw= 0.13411 Filtered= 0.0138237
+Limited Raw= 0.118905 dT= 0.033 Raw= 0.118905 Filtered= 0.0145745
+Limited Raw= 0.128405 dT= 0.037 Raw= 0.128405 Filtered= 0.0158234
+Limited Raw= 0.137242 dT= 0.022 Raw= 0.137242 Filtered= 0.0167966
+Limited Raw= 0.13827 dT= 0.033 Raw= 0.13827 Filtered= 0.0182383
+Limited Raw= 0.121208 dT= 0.037 Raw= 0.121208 Filtered= 0.0189766
+Limited Raw= 0.112655 dT= 0.032 Raw= 0.112655 Filtered= 0.019239
+Limited Raw= 0.11152 dT= 0.032 Raw= 0.11152 Filtered= 0.0194442
+Limited Raw= 0.118614 dT= 0.033 Raw= 0.118614 Filtered= 0.0199458
+Limited Raw= 0.120123 dT= 0.034 Raw= 0.120123 Filtered= 0.0205057
+Limited Raw= 0.125612 dT= 0.034 Raw= 0.125612 Filtered= 0.0212794
+Limited Raw= 0.129452 dT= 0.034 Raw= 0.129452 Filtered= 0.022186
+Limited Raw= 0.133621 dT= 0.035 Raw= 0.133621 Filtered= 0.0232636
+Limited Raw= 0.129567 dT= 0.033 Raw= 0.129567 Filtered= 0.024066
+Limited Raw= 0.129807 dT= 0.034 Raw= 0.129807 Filtered= 0.0248672
+Limited Raw= 0.126297 dT= 0.033 Raw= 0.126297 Filtered= 0.0254641
+Limited Raw= 0.122661 dT= 0.033 Raw= 0.122661 Filtered= 0.0258826
+Limited Raw= 0.131096 dT= 0.034 Raw= 0.131096 Filtered= 0.0266609
+Limited Raw= 0.127516 dT= 0.03 Raw= 0.127516 Filtered= 0.0271836
+Limited Raw= 0.121464 dT= 0.037 Raw= 0.121464 Filtered= 0.0275133
+Limited Raw= 0.115858 dT= 0.031 Raw= 0.115858 Filtered= 0.0275561
+Limited Raw= 0.123495 dT= 0.032 Raw= 0.123495 Filtered= 0.027911
+Limited Raw= 0.128907 dT= 0.033 Raw= 0.128907 Filtered= 0.0284896
+Limited Raw= 0.144623 dT= 0.035 Raw= 0.144623 Filtered= 0.0297767
+Limited Raw= 0.161249 dT= 0.032 Raw= 0.161249 Filtered= 0.0315856
+Limited Raw= 0.176033 dT= 0.034 Raw= 0.176033 Filtered= 0.0340654
+Limited Raw= 0.173296 dT= 0.035 Raw= 0.173296 Filtered= 0.0363823
+Limited Raw= 0.169168 dT= 0.034 Raw= 0.169168 Filtered= 0.0383564
+Limited Raw= 0.165101 dT= 0.034 Raw= 0.165101 Filtered= 0.0400685
+Limited Raw= 0.158211 dT= 0.035 Raw= 0.158211 Filtered= 0.0414451
+Limited Raw= 0.15412 dT= 0.031 Raw= 0.15412 Filtered= 0.0424536
+Limited Raw= 0.158725 dT= 0.033 Raw= 0.158725 Filtered= 0.0436761
+Limited Raw= 0.169172 dT= 0.035 Raw= 0.169172 Filtered= 0.0453805
+Limited Raw= 0.191278 dT= 0.032 Raw= 0.191278 Filtered= 0.0477798
+Limited Raw= 0.209314 dT= 0.033 Raw= 0.209314 Filtered= 0.0509099
+Limited Raw= 0.196472 dT= 0.036 Raw= 0.196472 Filtered= 0.0535799
+Limited Raw= 0.17842 dT= 0.047 Raw= 0.17842 Filtered= 0.0557957
