summaryrefslogtreecommitdiffhomepage
path: root/bin
diff options
context:
space:
mode:
authorStanislaw Halik <sthalik@misaki.pl>2013-01-22 20:25:45 +0000
committerStanislaw Halik <sthalik@misaki.pl>2013-01-22 20:25:45 +0000
commit444521b97ae4d4431848f078cf3c4e42b2bae6a8 (patch)
tree6958e96b3911da3f4efe4767d57d36b60306d27c /bin
parentde740c8a45b36db05e28f40db4c89bc0606fc808 (diff)
New version. Also those libraries aren't necessary.
git-svn-id: svn+ssh://svn.code.sf.net/p/facetracknoir/code@230 19e81ba0-9b1a-49c3-bd6c-561e1906d5fb
Diffstat (limited to 'bin')
-rw-r--r--bin/tracker-ht/head.raw120
-rw-r--r--bin/tracker-ht/libheadtracker.dllbin139385 -> 139385 bytes
-rw-r--r--bin/tracker-ht/libstdc++-6.dllbin1019406 -> 0 bytes
-rw-r--r--bin/tracker-ht/mingwm10.dllbin11362 -> 0 bytes
4 files changed, 76 insertions, 44 deletions
diff --git a/bin/tracker-ht/head.raw b/bin/tracker-ht/head.raw
index 98e4dd78..753ea249 100644
--- a/bin/tracker-ht/head.raw
+++ b/bin/tracker-ht/head.raw
@@ -1,46 +1,78 @@
--6.879488 16.369503 -6.342554 -5.632996 -4.550716 25.508436 -2.879492 27.414343 3.478956
--25.718199 -8.213475 -3.215088 -15.509010 -31.570152 8.423428 -12.387653 -21.593750 7.616004
--5.632996 -4.550716 25.508436 0.072291 24.939127 3.957952 -2.879492 27.414343 3.478956
--28.052271 14.484056 -11.582376 -25.718199 -8.213475 -3.215088 -19.426867 -0.003800 -2.349130
--26.803236 40.905388 -8.717939 -28.275431 30.114319 -6.703632 -18.276705 30.752459 -0.828288
-0.032860 42.487907 -2.175172 -18.276705 30.752459 -0.828288 -2.879492 27.414343 3.478956
-0.137085 -6.962950 25.974054 -5.632996 -4.550716 25.508436 -10.186131 -14.557302 6.319825
-0.030790 -0.766475 26.520433 -5.632996 -4.550716 25.508436 0.137085 -6.962950 25.974054
--2.879492 27.414343 3.478956 -6.396684 21.022036 -6.501835 -6.879488 16.369503 -6.342554
-0.137085 -6.962950 25.974054 -10.186131 -14.557302 6.319825 -0.087233 -20.572937 11.676682
-0.032860 42.487907 -2.175172 -26.803236 40.905388 -8.717939 -18.276705 30.752459 -0.828288
--5.632996 -4.550716 25.508436 0.030790 -0.766475 26.520433 0.072291 24.939127 3.957952
-0.032860 42.487907 -2.175172 -2.879492 27.414343 3.478956 0.072291 24.939127 3.957952
--12.387653 -21.593750 7.616004 -15.509010 -31.570152 8.423428 -7.920530 -26.219366 10.996079
--25.718199 -8.213475 -3.215088 -10.186131 -14.557302 6.319825 -19.426867 -0.003800 -2.349130
--15.509010 -31.570152 8.423428 -7.920530 -26.219366 10.996079 -0.087233 -20.572937 11.676682
--0.087233 -20.572937 11.676682 0.020257 -36.463058 13.961480 -15.509010 -31.570152 8.423428
--10.186131 -14.557302 6.319825 -5.632996 -4.550716 25.508436 -6.879488 16.369503 -6.342554
--10.186131 -14.557302 6.319825 -25.718199 -8.213475 -3.215088 -12.387653 -21.593750 7.616004
--10.186131 -14.557302 6.319825 -12.387653 -21.593750 7.616004 -7.920530 -26.219366 10.996079
--7.920530 -26.219366 10.996079 -0.087233 -20.572937 11.676682 -10.186131 -14.557302 6.319825
+-6.879488 16.369503 -6.342554 -5.632996 -4.550716 21.471182 -3.926982 16.791073 7.361701
+-6.879488 16.369503 -6.342554 -3.926982 16.791073 7.361701 -3.337162 24.169561 5.821721
+-6.879488 16.369503 -6.342554 -3.337162 24.169561 5.821721 -3.388484 28.173820 2.229189
+0.072291 24.939127 7.022721 -2.879492 29.894901 6.008955 -3.337162 24.169561 5.821721
+-24.147655 7.925579 -8.924876 -22.873354 -4.501185 -4.347194 -19.426867 -0.003800 -2.349130
+-26.803236 40.905388 -6.187941 -28.275431 31.771643 -4.173634 -18.276705 31.910053 1.701711
+0.032860 42.487907 0.354826 -18.276705 31.910053 1.701711 -2.879492 29.894901 6.008955
+0.137085 -6.962950 21.936800 -5.632996 -4.550716 21.471182 -10.186131 -14.557302 6.319825
+0.030790 -0.766475 20.827641 -5.632996 -4.550716 21.471182 0.137085 -6.962950 21.936800
+0.137085 -6.962950 21.936800 -10.186131 -14.557302 6.319825 -0.087233 -18.009634 11.676682
+0.032860 42.487907 0.354826 -26.803236 40.905388 -6.187941 -18.276705 31.910053 1.701711
+-5.632996 -4.550716 21.471182 0.030790 -0.766475 20.827641 0.059777 17.187590 10.162999
+0.059777 17.187590 10.162999 -1.540604 17.152287 9.164638 -5.632996 -4.550716 21.471182
+-2.879492 29.894901 6.008955 0.072291 24.939127 7.022721 0.061365 29.801790 7.004038
+-22.351151 -9.588693 -2.566424 -18.847591 -11.019666 1.002679 -19.426867 -0.003800 -2.349130
+-19.426867 -0.003800 -2.349130 -22.873354 -4.501185 -4.347194 -22.351151 -9.588693 -2.566424
+-7.920530 -28.627384 12.370309 -0.087233 -18.009634 11.676682 -0.033425 -29.956100 14.057168
+-10.186131 -14.557302 6.319825 -5.632996 -4.550716 21.471182 -6.879488 16.369503 -6.342554
+-18.847591 -11.019666 1.002679 -22.351151 -9.588693 -2.566424 -20.674135 -13.276355 -0.845724
+-10.186131 -14.557302 6.319825 -18.847591 -11.019666 1.002679 -20.674135 -13.276355 -0.845724
+-10.186131 -14.557302 6.319825 -20.674135 -13.276355 -0.845724 -12.387653 -21.593750 7.616004
+-10.186131 -14.557302 6.319825 -12.387653 -21.593750 7.616004 -7.920530 -28.627384 12.370309
+-7.920530 -28.627384 12.370309 -0.087233 -18.009634 11.676682 -10.186131 -14.557302 6.319825
-10.186131 -14.557302 6.319825 -6.879488 16.369503 -6.342554 -19.426867 -0.003800 -2.349130
--6.879488 16.369503 -6.342554 -28.052271 14.484056 -11.582376 -19.426867 -0.003800 -2.349130
-6.879488 16.369503 -6.342554 2.879492 27.414343 3.478956 5.632996 -4.550716 25.508436
-25.718199 -8.213475 -3.215088 12.387653 -21.593750 7.616004 15.509010 -31.570152 8.423428
-5.632996 -4.550716 25.508436 2.879492 27.414343 3.478956 0.072291 24.939127 3.957952
-28.052271 14.484056 -11.582376 19.426867 -0.003800 -2.349130 25.718199 -8.213475 -3.215088
-26.803236 40.905388 -8.717939 18.276705 30.752459 -0.828288 28.275431 30.114319 -6.703632
-0.032860 42.487907 -2.175172 2.879492 27.414343 3.478956 18.276705 30.752459 -0.828288
-10.186131 -14.557302 6.319825 5.632996 -4.550716 25.508436 0.137085 -6.962950 25.974054
-0.137085 -6.962950 25.974054 5.632996 -4.550716 25.508436 0.030790 -0.766475 26.520433
-2.879492 27.414343 3.478956 6.879488 16.369503 -6.342554 6.396684 21.022036 -6.501835
-0.137085 -6.962950 25.974054 -0.087233 -20.572937 11.676682 10.186131 -14.557302 6.319825
-0.032860 42.487907 -2.175172 18.276705 30.752459 -0.828288 26.803236 40.905388 -8.717939
-5.632996 -4.550716 25.508436 0.072291 24.939127 3.957952 0.030790 -0.766475 26.520433
-0.032860 42.487907 -2.175172 0.072291 24.939127 3.957952 2.879492 27.414343 3.478956
-12.387653 -21.593750 7.616004 7.920530 -26.219366 10.996079 15.509010 -31.570152 8.423428
-25.718199 -8.213475 -3.215088 19.426867 -0.003800 -2.349130 10.186131 -14.557302 6.319825
-15.509010 -31.570152 8.423428 0.020257 -36.463058 13.961480 -0.087233 -20.572937 11.676682
--0.087233 -20.572937 11.676682 7.920530 -26.219366 10.996079 15.509010 -31.570152 8.423428
-10.186131 -14.557302 6.319825 6.879488 16.369503 -6.342554 5.632996 -4.550716 25.508436
-10.186131 -14.557302 6.319825 12.387653 -21.593750 7.616004 25.718199 -8.213475 -3.215088
-10.186131 -14.557302 6.319825 -0.087233 -20.572937 11.676682 7.920530 -26.219366 10.996079
-7.920530 -26.219366 10.996079 12.387653 -21.593750 7.616004 10.186131 -14.557302 6.319825
+-19.652870 15.232027 -9.503699 -24.843742 14.769777 -12.507235 -24.147655 7.925579 -8.924876
+-24.147655 7.925579 -8.924876 -19.426867 -0.003800 -2.349130 -19.652870 15.232027 -9.503699
+-10.021180 -30.756153 10.113881 -7.920530 -28.627384 12.370309 -0.033425 -29.956100 14.057168
+-0.033425 -29.956100 14.057168 -0.014016 -34.025127 12.175490 -10.021180 -30.756153 10.113881
+0.032860 42.487907 0.354826 -2.879492 29.894901 6.008955 0.061365 29.801790 7.004038
+-5.632996 -4.550716 21.471182 -1.540604 17.152287 9.164638 -3.926982 16.791073 7.361701
+-20.674135 -13.276355 -0.845724 -13.837221 -28.431477 8.506318 -12.387653 -21.593750 7.616004
+-3.388484 28.173820 2.229189 -3.337162 24.169561 5.821721 -2.879492 29.894901 6.008955
+-1.540604 17.152287 9.164638 0.059777 17.187590 10.162999 0.072291 24.939127 7.022721
+-1.540604 17.152287 9.164638 0.072291 24.939127 7.022721 -3.337162 24.169561 5.821721
+-3.337162 24.169561 5.821721 -3.926982 16.791073 7.361701 -1.540604 17.152287 9.164638
+-18.847591 -11.019666 1.002679 -10.186131 -14.557302 6.319825 -19.426867 -0.003800 -2.349130
+-6.879488 16.369503 -6.342554 -19.652870 15.232027 -9.503699 -19.426867 -0.003800 -2.349130
+-12.387653 -21.593750 7.616004 -13.837221 -28.431477 8.506318 -10.021180 -30.756153 10.113881
+-10.021180 -30.756153 10.113881 -7.920530 -28.627384 12.370309 -12.387653 -21.593750 7.616004
+6.879488 16.369503 -6.342554 3.926982 16.791073 7.361701 5.632996 -4.550716 21.471182
+6.879488 16.369503 -6.342554 3.337162 24.169561 5.821721 3.926982 16.791073 7.361701
+6.879488 16.369503 -6.342554 3.388484 28.173820 2.229189 3.337162 24.169561 5.821721
+0.072291 24.939127 7.022721 3.337162 24.169561 5.821721 2.879492 29.894901 6.008955
+24.147655 7.925579 -8.924876 19.426867 -0.003800 -2.349130 22.873354 -4.501185 -4.347194
+26.803236 40.905388 -6.187941 18.276705 31.910053 1.701711 28.275431 31.771643 -4.173634
+0.032860 42.487907 0.354826 2.879492 29.894901 6.008955 18.276705 31.910053 1.701711
+10.186131 -14.557302 6.319825 5.632996 -4.550716 21.471182 0.137085 -6.962950 21.936800
+0.137085 -6.962950 21.936800 5.632996 -4.550716 21.471182 0.030790 -0.766475 20.827641
+0.137085 -6.962950 21.936800 -0.087233 -18.009634 11.676682 10.186131 -14.557302 6.319825
+0.032860 42.487907 0.354826 18.276705 31.910053 1.701711 26.803236 40.905388 -6.187941
+5.632996 -4.550716 21.471182 1.540604 17.152287 9.164638 0.059777 17.187590 10.162999
+0.059777 17.187590 10.162999 0.030790 -0.766475 20.827641 5.632996 -4.550716 21.471182
+2.879492 29.894901 6.008955 0.061365 29.801790 7.004038 0.072291 24.939127 7.022721
+22.351151 -9.588693 -2.566424 22.873354 -4.501185 -4.347194 19.426867 -0.003800 -2.349130
+19.426867 -0.003800 -2.349130 18.847591 -11.019666 1.002679 22.351151 -9.588693 -2.566424
+7.920530 -28.627384 12.370309 -0.033425 -29.956100 14.057168 -0.087233 -18.009634 11.676682
+10.186131 -14.557302 6.319825 6.879488 16.369503 -6.342554 5.632996 -4.550716 21.471182
+20.674135 -13.276355 -0.845724 22.351151 -9.588693 -2.566424 18.847591 -11.019666 1.002679
+10.186131 -14.557302 6.319825 20.674135 -13.276355 -0.845724 18.847591 -11.019666 1.002679
+10.186131 -14.557302 6.319825 12.387653 -21.593750 7.616004 20.674135 -13.276355 -0.845724
+10.186131 -14.557302 6.319825 -0.087233 -18.009634 11.676682 7.920530 -28.627384 12.370309
+7.920530 -28.627384 12.370309 12.387653 -21.593750 7.616004 10.186131 -14.557302 6.319825
10.186131 -14.557302 6.319825 19.426867 -0.003800 -2.349130 6.879488 16.369503 -6.342554
-6.879488 16.369503 -6.342554 19.426867 -0.003800 -2.349130 28.052271 14.484056 -11.582376
+19.652870 15.232027 -9.503699 19.426867 -0.003800 -2.349130 24.147655 7.925579 -8.924876
+24.147655 7.925579 -8.924876 24.843742 14.769777 -12.507235 19.652870 15.232027 -9.503699
+10.021180 -30.756153 10.113881 -0.014016 -34.025127 12.175490 -0.033425 -29.956100 14.057168
+-0.033425 -29.956100 14.057168 7.920530 -28.627384 12.370309 10.021180 -30.756153 10.113881
+0.032860 42.487907 0.354826 0.061365 29.801790 7.004038 2.879492 29.894901 6.008955
+5.632996 -4.550716 21.471182 3.926982 16.791073 7.361701 1.540604 17.152287 9.164638
+20.674135 -13.276355 -0.845724 12.387653 -21.593750 7.616004 13.837221 -28.431477 8.506318
+3.388484 28.173820 2.229189 2.879492 29.894901 6.008955 3.337162 24.169561 5.821721
+1.540604 17.152287 9.164638 0.072291 24.939127 7.022721 0.059777 17.187590 10.162999
+1.540604 17.152287 9.164638 3.926982 16.791073 7.361701 3.337162 24.169561 5.821721
+3.337162 24.169561 5.821721 0.072291 24.939127 7.022721 1.540604 17.152287 9.164638
+18.847591 -11.019666 1.002679 19.426867 -0.003800 -2.349130 10.186131 -14.557302 6.319825
+6.879488 16.369503 -6.342554 19.426867 -0.003800 -2.349130 19.652870 15.232027 -9.503699
+12.387653 -21.593750 7.616004 7.920530 -28.627384 12.370309 10.021180 -30.756153 10.113881
+10.021180 -30.756153 10.113881 13.837221 -28.431477 8.506318 12.387653 -21.593750 7.616004
diff --git a/bin/tracker-ht/libheadtracker.dll b/bin/tracker-ht/libheadtracker.dll
index 711e67ca..7952a6d2 100644
--- a/bin/tracker-ht/libheadtracker.dll
+++ b/bin/tracker-ht/libheadtracker.dll
Binary files differ
diff --git a/bin/tracker-ht/libstdc++-6.dll b/bin/tracker-ht/libstdc++-6.dll
deleted file mode 100644
index 19b0306b..00000000
--- a/bin/tracker-ht/libstdc++-6.dll
+++ /dev/null
Binary files differ
diff --git a/bin/tracker-ht/mingwm10.dll b/bin/tracker-ht/mingwm10.dll
deleted file mode 100644
index 572f8886..00000000
--- a/bin/tracker-ht/mingwm10.dll
+++ /dev/null
Binary files differ