Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-05-09 | tracker/nn: Add support for 3x3 pos/size cov matrix (and some cleanup) (#1845) | Michael Welter | |
Adds support for 3x3 covariance matrices for position+size estimation. My recent (unreleased) models output those instead of only component wise standard deviations. Overall Accept 3x3 covariance matrix output for position+size Old models still worked fine in my testing Delete commented code which was there previously to support recurrent models. (Won't be used in foreseeable future) Delete leftover code for experiments with closed eyes detection (Likewise, I have given up on that / Is not really needed any more) Improve comments and code quality in the internal filter code | |||
2023-04-07 | tracker/nn: don't include <algorithm> | Stanislaw Halik | |
PR: #1638 | |||
2023-04-07 | tracker/neuralnet: Add support for building on Linux. (#1638) | Zhao Zhixu | |
2022-11-01 | tracker/nn: Tweaks, refactoring, a deadzone filtering and support for ↵ | Michael Welter | |
uncertainty estimation * Add rudimentary test for two functions .. maybe more in future * Fix the rotation correction from vertical translation * Move preview class to new files * Move neural network model adapters to new files * Add utility functions for opencv * Query the model inputs/outputs by name to see what is available * Supports outputs for standard deviation of the data distribution - What you get if you let your model output the full parameters of a gaussian distribution (depending on the inputs) and fit it with negative log likelihood loss. * Disabled support for sequence models * Add support for detection of eye open/close classification. Scale uncertainty estimate up if eyes closed * Add a deadzone filter which activates if the model supports uncertainty quantification. The deadzone scales becomes larger the more uncertain the model/data are. This is mostly supposed to be useful to suppress large estimate errors when the user blinks with the eyes * Fix distance being twice of what it should have been |