Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-04-26 | tracker/pt: make dialog less tall | Stanislaw Halik | |
2022-04-19 | tracker/pt: add point filter deadzone | Stanislaw Halik | |
2022-01-05 | tracker/pt: clean up grayscale handling. add migration. | Stanislaw Halik | |
The averaging mode is slower than the opencv SIMD implementation for BT.709. Remove it. Make it optional to perform hardware grayscaling using the ps3eye sensor with the open driver. Default to grayscaling using the CPU. | |||
2021-12-17 | tracker/pt: make dialog embeddable | Stanislaw Halik | |
2021-12-17 | tracker/pt: fix dialog tab order | Stanislaw Halik | |
2021-11-04 | tracker/pt: add point filter gain limiter | Stanislaw Halik | |
2021-10-02 | tracker/pt: allow for even more filtering | Stanislaw Halik | |
2021-10-01 | tracker/pt: fix scale on the point filter | Stanislaw Halik | |
2021-09-28 | tracker/pt: add point filter | Stanislaw Halik | |
2021-08-29 | tracker/pt: gui changes | Stanislaw Halik | |
Add MJPEG checkbox Add tooltips Fix tab order | |||
2020-06-05 | rename "filter" -> "chroma key" | Andy Sloane | |
2020-06-05 | Add proper color keying to tracker-pt | Andy Sloane | |
Instead of just selecting the red/green/blue channels, also subtract the other channels. This allows for point tracking with just colored spots, rather than IR LEDs -- green and magenta work particularly well for this. This keeps the existing "Red/Green/Blue only" options, but adds "Red/Green/Blue/Cyan/Yellow/Magenta filter" options, which do a better job of isolating those colors. | |||
2018-08-03 | tracker/pt: add green only harder | Stanislaw Halik | |
Issue: #808 | |||
2018-01-25 | tracker/pt: expose camera settings groupbox | Stanislaw Halik | |
Issue: #718 | |||
2018-01-19 | tracker/pt: fix .qrc file location | Stanislaw Halik | |
2018-01-19 | tracker/pt: fix broken resources | Stanislaw Halik | |
Spotted by: @cpuwolf Issue: #718 | |||
2018-01-10 | tracker/pt: fix dynpose label font style | Stanislaw Halik | |
2017-10-29 | tracker/pt: remove dubious grayscaling modes | Stanislaw Halik | |
2017-10-20 | tracker/pt: grayscaling modes work | Stanislaw Halik | |
2017-10-13 | tracker/pt: add threshold slider state description | Stanislaw Halik | |
Isolate point radius code and reuse it. | |||
2017-10-08 | tracker/pt: grayscale methods work | Stanislaw Halik | |
- fix a braino (don't divide by two) - default to exact averaging, not perceptual weighted - use more specific cv::addWeighted | |||
2017-09-23 | tracker/pt: fix tab order for new LED mode | Stanislaw Halik | |
2017-09-22 | tracker/pt: add color extraction modes | Stanislaw Halik | |
2017-07-07 | tracker/pt: specify dynamic pose is only for caps | Stanislaw Halik | |
Reported-by: @Len62 as https://github.com/opentrack/opentrack/issues/644#issuecomment-313649989 | |||
2017-06-18 | tracker/pt: maybe prevent reflow | Stanislaw Halik | |
2017-04-18 | tracker/pt: fix tab order in dialog | Stanislaw Halik | |
2017-03-28 | tracker/pt: show calibration sample count in UI | Stanislaw Halik | |
2016-12-09 | few: fix spacers breaking layout reflow | Stanislaw Halik | |
2016-11-12 | tracker/steamvr: add broken version | Stanislaw Halik | |
We still need axis-angle <-> rmat and euler with different order helpers. | |||
2016-09-17 | gui: prevent stderr whining on setting dialog fixed size | Stanislaw Halik | |
Adjust dialogs. | |||
2016-09-17 | tracker/{pt,aruco}: enable camera dialog | Stanislaw Halik | |
Suggested-by: MathijsG Issue: #454 | |||
2016-09-05 | tracker/{aruco,pt}: remove camera settings button | Stanislaw Halik | |
It's broken and users complain on the issue tracker. Also fix tab stops. | |||
2016-08-15 | tracker/pt: make calibration less confusing in dialog | Stanislaw Halik | |
- change button text to "stop calibration" and "start calibration" respectively. - gray out the values while calibration is running - run calibration at 10 Hz on a separate timer from dialog update Issue: #416 | |||
2016-02-09 | gui: scale properly on high-DPI screens | Stanislaw Halik | |
Previously high DPI made the main screen all out of whack, unreadable and unusable. | |||
2015-10-30 | move to subdirectory-based build system | Stanislaw Halik | |
Closes #224 |