summaryrefslogtreecommitdiffhomepage
path: root/SixenseSDK/lib/linux/debug/libsixense_utilsd.so
blob: 6cf8aea0de944ae079c6e0c7ef05a0ae812a27e3 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 03 00 03 00 01 00 00 00 d0 47 02 00 34 00 00 00 .ELF.....................G..4...
0020 a0 4c 1e 00 00 00 00 00 34 00 20 00 07 00 28 00 28 00 25 00 01 00 00 00 00 00 00 00 00 00 00 00 .L......4.....(.(.%.............
0040 00 00 00 00 08 5b 05 00 08 5b 05 00 05 00 00 00 00 10 00 00 01 00 00 00 50 67 05 00 50 67 05 00 .....[...[..............Pg..Pg..
0060 50 67 05 00 60 17 00 00 04 3b 00 00 06 00 00 00 00 10 00 00 02 00 00 00 48 6e 05 00 48 6e 05 00 Pg..`....;..............Hn..Hn..
0080 48 6e 05 00 e0 00 00 00 e0 00 00 00 06 00 00 00 04 00 00 00 04 00 00 00 14 01 00 00 14 01 00 00 Hn..............................
00a0 14 01 00 00 24 00 00 00 24 00 00 00 04 00 00 00 04 00 00 00 50 e5 74 64 28 a2 04 00 28 a2 04 00 ....$...$...........P.td(...(...
00c0 28 a2 04 00 ec 22 00 00 ec 22 00 00 04 00 00 00 04 00 00 00 51 e5 74 64 00 00 00 00 00 00 00 00 (...."..."..........Q.td........
00e0 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 04 00 00 00 52 e5 74 64 50 67 05 00 50 67 05 00 ....................R.tdPg..Pg..
0100 50 67 05 00 b0 08 00 00 b0 08 00 00 04 00 00 00 01 00 00 00 04 00 00 00 14 00 00 00 03 00 00 00 Pg..............................
0120 47 4e 55 00 43 55 c8 e3 8f da f7 31 65 cd ca 93 b6 79 fc 7d 44 fe cc df 07 04 00 00 e6 04 00 00 GNU.CU.....1e....y.}D...........
0140 00 00 00 00 b8 03 00 00 a4 02 00 00 1d 03 00 00 08 02 00 00 00 00 00 00 ed 02 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 d6 01 00 00 25 04 00 00 dc 00 00 00 d4 01 00 00 00 00 00 00 30 03 00 00 ............%...............0...
0180 86 02 00 00 57 04 00 00 a1 04 00 00 4d 04 00 00 f7 00 00 00 57 02 00 00 00 00 00 00 d6 00 00 00 ....W.......M.......W...........
01a0 50 01 00 00 22 02 00 00 ba 00 00 00 dc 02 00 00 c0 03 00 00 16 04 00 00 c4 03 00 00 c6 02 00 00 P..."...........................
01c0 b0 02 00 00 00 00 00 00 32 02 00 00 81 02 00 00 00 00 00 00 30 04 00 00 00 00 00 00 d9 04 00 00 ........2...........0...........
01e0 00 00 00 00 18 02 00 00 c7 04 00 00 06 01 00 00 00 00 00 00 3c 02 00 00 00 00 00 00 c3 03 00 00 ....................<...........
0200 2f 02 00 00 54 01 00 00 73 02 00 00 03 02 00 00 16 01 00 00 51 01 00 00 aa 04 00 00 00 00 00 00 /...T...s...........Q...........
0220 17 03 00 00 57 01 00 00 6e 00 00 00 9b 03 00 00 10 02 00 00 1c 04 00 00 84 04 00 00 a6 02 00 00 ....W...n.......................
0240 00 00 00 00 00 00 00 00 2b 02 00 00 97 04 00 00 cb 04 00 00 00 00 00 00 e3 03 00 00 ea 00 00 00 ........+.......................
0260 db 00 00 00 93 01 00 00 00 00 00 00 00 00 00 00 9e 04 00 00 d3 03 00 00 df 02 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 1f 03 00 00 00 00 00 00 cc 00 00 00 00 00 00 00 00 00 00 00 45 01 00 00 ............................E...
02a0 ac 02 00 00 96 04 00 00 00 00 00 00 09 01 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 e3 00 00 00 00 00 00 00 6a 01 00 00 4c 01 00 00 47 00 00 00 95 04 00 00 be 04 00 00 eb 03 00 00 ........j...L...G...............
02e0 c4 01 00 00 31 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f9 03 00 00 00 00 00 00 ....1...........................
0300 90 03 00 00 2b 01 00 00 26 03 00 00 00 00 00 00 00 00 00 00 8e 01 00 00 ca 03 00 00 a8 04 00 00 ....+...&.......................
0320 de 01 00 00 4d 00 00 00 00 00 00 00 00 00 00 00 a9 03 00 00 be 03 00 00 27 02 00 00 5d 01 00 00 ....M...................'...]...
0340 9d 03 00 00 6f 02 00 00 b6 01 00 00 00 00 00 00 1b 01 00 00 79 00 00 00 5a 03 00 00 00 00 00 00 ....o...............y...Z.......
0360 00 00 00 00 00 00 00 00 33 01 00 00 00 00 00 00 a9 02 00 00 41 00 00 00 7f 04 00 00 6c 01 00 00 ........3...........A.......l...
0380 53 01 00 00 5e 04 00 00 00 00 00 00 e8 01 00 00 b1 01 00 00 1c 03 00 00 0a 01 00 00 00 00 00 00 S...^...........................
03a0 25 00 00 00 f6 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2a 01 00 00 69 03 00 00 %.......................*...i...
03c0 00 00 00 00 fa 00 00 00 00 00 00 00 00 00 00 00 80 01 00 00 38 03 00 00 55 03 00 00 4e 03 00 00 ....................8...U...N...
03e0 00 00 00 00 40 02 00 00 80 00 00 00 00 00 00 00 75 03 00 00 00 00 00 00 00 00 00 00 f2 00 00 00 ....@...........u...............
0400 00 00 00 00 9f 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 03 00 00 99 02 00 00 fc 02 00 00 ....................d...........
0420 7b 04 00 00 00 00 00 00 7e 03 00 00 00 00 00 00 ea 01 00 00 f3 00 00 00 95 03 00 00 13 00 00 00 {.......~.......................
0440 61 02 00 00 00 00 00 00 00 00 00 00 47 04 00 00 81 03 00 00 91 01 00 00 04 04 00 00 c3 01 00 00 a...........G...................
0460 3a 04 00 00 89 04 00 00 05 04 00 00 ac 04 00 00 7b 00 00 00 83 02 00 00 e0 03 00 00 aa 02 00 00 :...............{...............
0480 e8 00 00 00 00 00 00 00 8f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a7 02 00 00 f2 01 00 00 ................................
04a0 20 01 00 00 00 00 00 00 2f 04 00 00 0a 03 00 00 67 02 00 00 00 00 00 00 00 00 00 00 4b 04 00 00 ......../.......g...........K...
04c0 e8 03 00 00 00 00 00 00 70 00 00 00 83 03 00 00 d8 04 00 00 00 00 00 00 00 00 00 00 f3 02 00 00 ........p.......................
04e0 8b 03 00 00 10 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d 02 00 00 00 00 00 00 00 00 00 00 ....................m...........
0500 44 03 00 00 e0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 63 04 00 00 45 04 00 00 e6 01 00 00 D...................c...E.......
0520 bd 02 00 00 54 04 00 00 9a 00 00 00 2c 04 00 00 77 04 00 00 5d 02 00 00 00 00 00 00 00 00 00 00 ....T.......,...w...]...........
0540 00 00 00 00 58 04 00 00 39 00 00 00 6b 01 00 00 3d 03 00 00 00 00 00 00 2c 02 00 00 00 00 00 00 ....X...9...k...=.......,.......
