summaryrefslogtreecommitdiffhomepage
path: root/eyeware-beam-sdk/docs/.doctrees/api_overview.doctree
blob: 183351ad5bbb2a01e2003ff4d3ef55b0e2eb2d86 (plain)
ofshex dumpascii
0000 80 04 95 23 7b 00 00 00 00 00 00 8c 0f 73 70 68 69 6e 78 2e 61 64 64 6e 6f 64 65 73 94 8c 08 64 ...#{........sphinx.addnodes...d
0020 6f 63 75 6d 65 6e 74 94 93 94 29 81 94 7d 94 28 8c 09 72 61 77 73 6f 75 72 63 65 94 8c 00 94 8c ocument...)..}.(..rawsource.....
0040 08 63 68 69 6c 64 72 65 6e 94 5d 94 28 8c 0e 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 94 8c 08 .children.].(..docutils.nodes...
0060 63 6f 6d 70 6f 75 6e 64 94 93 94 29 81 94 7d 94 28 68 05 68 06 68 07 5d 94 68 00 8c 07 74 6f 63 compound...)..}.(h.h.h.].h...toc
0080 74 72 65 65 94 93 94 29 81 94 7d 94 28 68 05 68 06 68 07 5d 94 8c 0a 61 74 74 72 69 62 75 74 65 tree...)..}.(h.h.h.]...attribute
00a0 73 94 7d 94 28 8c 03 69 64 73 94 5d 94 8c 07 63 6c 61 73 73 65 73 94 5d 94 8c 05 6e 61 6d 65 73 s.}.(..ids.]...classes.]...names
00c0 94 5d 94 8c 08 64 75 70 6e 61 6d 65 73 94 5d 94 8c 08 62 61 63 6b 72 65 66 73 94 5d 94 8c 06 70 .]...dupnames.]...backrefs.]...p
00e0 61 72 65 6e 74 94 8c 0c 61 70 69 5f 6f 76 65 72 76 69 65 77 94 8c 07 65 6e 74 72 69 65 73 94 5d arent...api_overview...entries.]
0100 94 8c 0c 69 6e 63 6c 75 64 65 66 69 6c 65 73 94 5d 94 8c 08 6d 61 78 64 65 70 74 68 94 4b 02 8c ...includefiles.]...maxdepth.K..
0120 07 63 61 70 74 69 6f 6e 94 4e 8c 04 67 6c 6f 62 94 89 8c 06 68 69 64 64 65 6e 94 89 8c 0d 69 6e .caption.N..glob....hidden....in
0140 63 6c 75 64 65 68 69 64 64 65 6e 94 89 8c 08 6e 75 6d 62 65 72 65 64 94 4b 00 8c 0a 74 69 74 6c cludehidden....numbered.K...titl
0160 65 73 6f 6e 6c 79 94 89 8c 0a 72 61 77 65 6e 74 72 69 65 73 94 5d 94 75 8c 07 74 61 67 6e 61 6d esonly....rawentries.].u..tagnam
0180 65 94 68 0f 8c 06 73 6f 75 72 63 65 94 8c 32 44 3a 5c 61 5c 31 5c 73 5c 64 6f 63 73 5c 73 70 68 e.h...source..2D:\a\1\s\docs\sph
01a0 69 6e 78 5c 73 70 68 69 6e 78 5f 66 69 6c 65 73 5c 61 70 69 5f 6f 76 65 72 76 69 65 77 2e 72 73 inx\sphinx_files\api_overview.rs
01c0 74 94 8c 04 6c 69 6e 65 94 4b 01 68 20 68 0c 75 62 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 8c t...line.K.h.h.ubah.}.(h.].h.]..
01e0 0f 74 6f 63 74 72 65 65 2d 77 72 61 70 70 65 72 94 61 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 .toctree-wrapper.ah.].h.].h.].uh
0200 2f 68 0a 68 20 68 03 68 01 68 03 68 30 68 31 68 32 4e 75 62 68 09 8c 07 73 65 63 74 69 6f 6e 94 /h.h.h.h.h.h0h1h2Nubh...section.
0220 93 94 29 81 94 7d 94 28 68 05 68 06 68 07 5d 94 28 68 09 8c 05 74 69 74 6c 65 94 93 94 29 81 94 ..)..}.(h.h.h.].(h...title...)..
0240 7d 94 28 68 05 8c 0c 41 50 49 20 6f 76 65 72 76 69 65 77 94 68 07 5d 94 68 09 8c 04 54 65 78 74 }.(h...API.overview.h.].h...Text
0260 94 93 94 8c 0c 41 50 49 20 6f 76 65 72 76 69 65 77 94 85 94 81 94 7d 94 28 68 05 68 43 68 20 68 .....API.overview.....}.(h.hCh.h
0280 41 68 01 68 03 68 30 4e 68 32 4e 75 62 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 Ah.h.h0Nh2Nubah.}.(h.].h.].h.].h
02a0 1c 5d 94 68 1e 5d 94 75 68 2f 68 3f 68 20 68 3c 68 01 68 03 68 30 68 31 68 32 4b 05 75 62 68 3b .].h.].uh/h?h.h<h.h.h0h1h2K.ubh;
02c0 29 81 94 7d 94 28 68 05 68 06 68 07 5d 94 28 68 40 29 81 94 7d 94 28 68 05 8c 0c 41 72 63 68 69 )..}.(h.h.h.].(h@)..}.(h...Archi
02e0 74 65 63 74 75 72 65 94 68 07 5d 94 68 46 8c 0c 41 72 63 68 69 74 65 63 74 75 72 65 94 85 94 81 tecture.h.].hF..Architecture....
0300 94 7d 94 28 68 05 68 56 68 20 68 54 68 01 68 03 68 30 4e 68 32 4e 75 62 61 68 14 7d 94 28 68 16 .}.(h.hVh.hTh.h.h0Nh2Nubah.}.(h.
0320 5d 94 68 18 5d 94 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f 68 3f 68 20 68 51 68 01 68 03 68 ].h.].h.].h.].h.].uh/h?h.hQh.h.h
0340 30 68 31 68 32 4b 08 75 62 68 09 8c 09 70 61 72 61 67 72 61 70 68 94 93 94 29 81 94 7d 94 28 68 0h1h2K.ubh...paragraph...)..}.(h
0360 05 8c 44 54 68 65 20 41 50 49 20 6f 66 20 42 65 61 6d 20 53 44 4b 20 65 78 70 6f 73 65 73 20 68 ..DThe.API.of.Beam.SDK.exposes.h
0380 65 61 64 20 61 6e 64 20 65 79 65 20 74 72 61 63 6b 69 6e 67 20 64 61 74 61 20 69 6e 20 72 65 61 ead.and.eye.tracking.data.in.rea
03a0 6c 20 74 69 6d 65 2e 94 68 07 5d 94 68 46 8c 44 54 68 65 20 41 50 49 20 6f 66 20 42 65 61 6d 20 l.time..h.].hF.DThe.API.of.Beam.
03c0 53 44 4b 20 65 78 70 6f 73 65 73 20 68 65 61 64 20 61 6e 64 20 65 79 65 20 74 72 61 63 6b 69 6e SDK.exposes.head.and.eye.trackin
03e0 67 20 64 61 74 61 20 69 6e 20 72 65 61 6c 20 74 69 6d 65 2e 94 85 94 81 94 7d 94 28 68 05 68 66 g.data.in.real.time......}.(h.hf
0400 68 20 68 64 68 01 68 03 68 30 4e 68 32 4e 75 62 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a h.hdh.h.h0Nh2Nubah.}.(h.].h.].h.
0420 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f 68 62 68 30 68 31 68 32 4b 0a 68 20 68 51 68 01 68 03 75 ].h.].h.].uh/hbh0h1h2K.h.hQh.h.u
0440 62 68 63 29 81 94 7d 94 28 68 05 58 bf 01 00 00 42 65 61 6d 20 53 44 4b 20 77 6f 72 6b 73 20 62 bhc)..}.(h.X....Beam.SDK.works.b
0460 79 20 65 73 74 61 62 6c 69 73 68 69 6e 67 20 61 20 2a 63 6f 6e 6e 65 63 74 69 6f 6e 2a 20 62 65 y.establishing.a.*connection*.be
0480 74 77 65 65 6e 20 74 68 65 20 42 65 61 6d 20 65 79 65 20 74 72 61 63 6b 69 6e 67 20 61 70 70 6c tween.the.Beam.eye.tracking.appl
04a0 69 63 61 74 69 6f 6e 20 62 79 20 45 79 65 77 61 72 65 2c 20 61 6e 64 20 79 6f 75 72 20 6f 77 6e ication.by.Eyeware,.and.your.own
04c0 20 63 6f 64 65 20 77 68 69 63 68 20 75 73 65 73 20 74 68 65 20 41 50 49 20 64 65 73 63 72 69 62 .code.which.uses.the.API.describ
04e0 65 64 20 69 6e 20 74 68 65 73 65 20 70 61 67 65 73 2e 0a 54 68 69 73 20 69 73 20 61 20 2a 2a 73 ed.in.these.pages..This.is.a.**s
0500 65 72 76 65 72 2d 63 6c 69 65 6e 74 20 6d 6f 64 65 6c 2a 2a 2e 0a 42 65 61 6d 20 61 63 74 73 20 erver-client.model**..Beam.acts.
0520 61 73 20 74 68 65 20 73 65 72 76 65 72 2c 20 61 6e 64 20 79 6f 75 20 77 72 69 74 65 20 74 68 65 as.the.server,.and.you.write.the
0540 20 63 6c 69 65 6e 74 20 77 68 69 63 68 20 63 6f 6e 73 75 6d 65 73 20 74 68 65 20 74 72 61 63 6b .client.which.consumes.the.track
0560 69 6e 67 20 64 61 74 61 20 70 75 62 6c 69 73 68 65 64 20 62 79 20 74 68 65 20 73 65 72 76 65 72 ing.data.published.by.the.server
0580 2c 20 61 6c 6c 6f 77 69 6e 67 20 79 6f 75 20 74 6f 20 62 75 69 6c 64 20 79 6f 75 72 20 6f 77 6e ,.allowing.you.to.build.your.own
05a0 20 65 79 65 20 74 72 61 63 6b 69 6e 67 2d 65 6e 61 62 6c 65 64 20 61 70 70 6c 69 63 61 74 69 6f .eye.tracking-enabled.applicatio
05c0 6e 2e 0a 54 68 65 72 65 20 63 61 6e 20 62 65 20 6d 75 6c 74 69 70 6c 65 20 63 6c 69 65 6e 74 73 n..There.can.be.multiple.clients
05e0 20 63 6f 6e 6e 65 63 74 65 64 20 74 6f 20 74 68 65 20 73 61 6d 65 20 42 65 61 6d 20 73 65 72 76 .connected.to.the.same.Beam.serv
0600 65 72 20 61 74 20 6f 6e 65 20 74 69 6d 65 2e 94 68 07 5d 94 28 68 46 8c 21 42 65 61 6d 20 53 44 er.at.one.time..h.].(hF.!Beam.SD
0620 4b 20 77 6f 72 6b 73 20 62 79 20 65 73 74 61 62 6c 69 73 68 69 6e 67 20 61 20 94 85 94 81 94 7d K.works.by.establishing.a......}
0640 94 28 68 05 8c 21 42 65 61 6d 20 53 44 4b 20 77 6f 72 6b 73 20 62 79 20 65 73 74 61 62 6c 69 73 .(h..!Beam.SDK.works.by.establis
0660 68 69 6e 67 20 61 20 94 68 20 68 72 68 01 68 03 68 30 4e 68 32 4e 75 62 68 09 8c 08 65 6d 70 68 hing.a..h.hrh.h.h0Nh2Nubh...emph
0680 61 73 69 73 94 93 94 29 81 94 7d 94 28 68 05 8c 0c 2a 63 6f 6e 6e 65 63 74 69 6f 6e 2a 94 68 07 asis...)..}.(h...*connection*.h.
06a0 5d 94 68 46 8c 0a 63 6f 6e 6e 65 63 74 69 6f 6e 94 85 94 81 94 7d 94 28 68 05 8c 0a 63 6f 6e 6e ].hF..connection.....}.(h...conn
06c0 65 63 74 69 6f 6e 94 68 20 68 7d 75 62 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 ection.h.h}ubah.}.(h.].h.].h.].h
06e0 1c 5d 94 68 1e 5d 94 75 68 2f 68 7b 68 20 68 72 75 62 68 46 8c 80 20 62 65 74 77 65 65 6e 20 74 .].h.].uh/h{h.hrubhF...between.t
0700 68 65 20 42 65 61 6d 20 65 79 65 20 74 72 61 63 6b 69 6e 67 20 61 70 70 6c 69 63 61 74 69 6f 6e he.Beam.eye.tracking.application
0720 20 62 79 20 45 79 65 77 61 72 65 2c 20 61 6e 64 20 79 6f 75 72 20 6f 77 6e 20 63 6f 64 65 20 77 .by.Eyeware,.and.your.own.code.w
0740 68 69 63 68 20 75 73 65 73 20 74 68 65 20 41 50 49 20 64 65 73 63 72 69 62 65 64 20 69 6e 20 74 hich.uses.the.API.described.in.t
0760 68 65 73 65 20 70 61 67 65 73 2e 0a 54 68 69 73 20 69 73 20 61 20 94 85 94 81 94 7d 94 28 68 05 hese.pages..This.is.a......}.(h.
0780 8c 80 20 62 65 74 77 65 65 6e 20 74 68 65 20 42 65 61 6d 20 65 79 65 20 74 72 61 63 6b 69 6e 67 ...between.the.Beam.eye.tracking
07a0 20 61 70 70 6c 69 63 61 74 69 6f 6e 20 62 79 20 45 79 65 77 61 72 65 2c 20 61 6e 64 20 79 6f 75 .application.by.Eyeware,.and.you
07c0 72 20 6f 77 6e 20 63 6f 64 65 20 77 68 69 63 68 20 75 73 65 73 20 74 68 65 20 41 50 49 20 64 65 r.own.code.which.uses.the.API.de
07e0 73 63 72 69 62 65 64 20 69 6e 20 74 68 65 73 65 20 70 61 67 65 73 2e 0a 54 68 69 73 20 69 73 20 scribed.in.these.pages..This.is.
0800 61 20 94 68 20 68 72 68 01 68 03 68 30 4e 68 32 4e 75 62 68 09 8c 06 73 74 72 6f 6e 67 94 93 94 a..h.hrh.h.h0Nh2Nubh...strong...
0820 29 81 94 7d 94 28 68 05 8c 17 2a 2a 73 65 72 76 65 72 2d 63 6c 69 65 6e 74 20 6d 6f 64 65 6c 2a )..}.(h...**server-client.model*
0840 2a 94 68 07 5d 94 68 46 8c 13 73 65 72 76 65 72 2d 63 6c 69 65 6e 74 20 6d 6f 64 65 6c 94 85 94 *.h.].hF..server-client.model...
0860 81 94 7d 94 28 68 05 8c 13 73 65 72 76 65 72 2d 63 6c 69 65 6e 74 20 6d 6f 64 65 6c 94 68 20 68 ..}.(h...server-client.model.h.h
0880 93 75 62 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f .ubah.}.(h.].h.].h.].h.].h.].uh/
08a0 68 91 68 20 68 72 75 62 68 46 8c fb 2e 0a 42 65 61 6d 20 61 63 74 73 20 61 73 20 74 68 65 20 73 h.h.hrubhF....Beam.acts.as.the.s
08c0 65 72 76 65 72 2c 20 61 6e 64 20 79 6f 75 20 77 72 69 74 65 20 74 68 65 20 63 6c 69 65 6e 74 20 erver,.and.you.write.the.client.
08e0 77 68 69 63 68 20 63 6f 6e 73 75 6d 65 73 20 74 68 65 20 74 72 61 63 6b 69 6e 67 20 64 61 74 61 which.consumes.the.tracking.data
0900 20 70 75 62 6c 69 73 68 65 64 20 62 79 20 74 68 65 20 73 65 72 76 65 72 2c 20 61 6c 6c 6f 77 69 .published.by.the.server,.allowi
0920 6e 67 20 79 6f 75 20 74 6f 20 62 75 69 6c 64 20 79 6f 75 72 20 6f 77 6e 20 65 79 65 20 74 72 61 ng.you.to.build.your.own.eye.tra
0940 63 6b 69 6e 67 2d 65 6e 61 62 6c 65 64 20 61 70 70 6c 69 63 61 74 69 6f 6e 2e 0a 54 68 65 72 65 cking-enabled.application..There
0960 20 63 61 6e 20 62 65 20 6d 75 6c 74 69 70 6c 65 20 63 6c 69 65 6e 74 73 20 63 6f 6e 6e 65 63 74 .can.be.multiple.clients.connect
0980 65 64 20 74 6f 20 74 68 65 20 73 61 6d 65 20 42 65 61 6d 20 73 65 72 76 65 72 20 61 74 20 6f 6e ed.to.the.same.Beam.server.at.on
09a0 65 20 74 69 6d 65 2e 94 85 94 81 94 7d 94 28 68 05 8c fb 2e 0a 42 65 61 6d 20 61 63 74 73 20 61 e.time......}.(h.....Beam.acts.a
09c0 73 20 74 68 65 20 73 65 72 76 65 72 2c 20 61 6e 64 20 79 6f 75 20 77 72 69 74 65 20 74 68 65 20 s.the.server,.and.you.write.the.
09e0 63 6c 69 65 6e 74 20 77 68 69 63 68 20 63 6f 6e 73 75 6d 65 73 20 74 68 65 20 74 72 61 63 6b 69 client.which.consumes.the.tracki
0a00 6e 67 20 64 61 74 61 20 70 75 62 6c 69 73 68 65 64 20 62 79 20 74 68 65 20 73 65 72 76 65 72 2c ng.data.published.by.the.server,
0a20 20 61 6c 6c 6f 77 69 6e 67 20 79 6f 75 20 74 6f 20 62 75 69 6c 64 20 79 6f 75 72 20 6f 77 6e 20 .allowing.you.to.build.your.own.
0a40 65 79 65 20 74 72 61 63 6b 69 6e 67 2d 65 6e 61 62 6c 65 64 20 61 70 70 6c 69 63 61 74 69 6f 6e eye.tracking-enabled.application
0a60 2e 0a 54 68 65 72 65 20 63 61 6e 20 62 65 20 6d 75 6c 74 69 70 6c 65 20 63 6c 69 65 6e 74 73 20 ..There.can.be.multiple.clients.
0a80 63 6f 6e 6e 65 63 74 65 64 20 74 6f 20 74 68 65 20 73 61 6d 65 20 42 65 61 6d 20 73 65 72 76 65 connected.to.the.same.Beam.serve
0aa0 72 20 61 74 20 6f 6e 65 20 74 69 6d 65 2e 94 68 20 68 72 68 01 68 03 68 30 4e 68 32 4e 75 62 65 r.at.one.time..h.hrh.h.h0Nh2Nube
0ac0 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f 68 62 68 30 h.}.(h.].h.].h.].h.].h.].uh/hbh0
0ae0 68 31 68 32 4b 0c 68 20 68 51 68 01 68 03 75 62 68 63 29 81 94 7d 94 28 68 05 8c f9 54 68 65 20 h1h2K.h.hQh.h.ubhc)..}.(h...The.
0b00 61 63 63 65 73 73 20 74 6f 20 74 68 65 20 74 72 61 63 6b 69 6e 67 20 64 61 74 61 20 69 73 20 70 access.to.the.tracking.data.is.p
0b20 72 6f 76 69 64 65 64 20 62 79 20 74 68 65 20 60 60 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 60 60 rovided.by.the.``TrackerClient``
0b40 20 63 6c 61 73 73 2e 0a 54 68 69 73 20 69 73 20 74 68 65 20 6d 61 69 6e 20 65 6e 74 72 79 20 70 .class..This.is.the.main.entry.p
0b60 6f 69 6e 74 20 6f 66 20 74 68 65 20 41 50 49 2c 20 61 76 61 69 6c 61 62 6c 65 20 69 6e 20 61 6c oint.of.the.API,.available.in.al
0b80 6c 20 73 75 70 70 6f 72 74 65 64 20 6c 61 6e 67 75 61 67 65 73 2e 0a 46 6f 72 20 6c 61 6e 67 75 l.supported.languages..For.langu
0ba0 61 67 65 2d 73 70 65 63 69 66 69 63 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 62 6f 75 74 20 60 age-specific.information.about.`
0bc0 60 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 60 60 2c 20 63 68 65 63 6b 20 6f 75 74 20 74 68 65 20 `TrackerClient``,.check.out.the.
0be0 3a 72 65 66 3a 60 41 50 49 20 72 65 66 65 72 65 6e 63 65 60 2e 94 68 07 5d 94 28 68 46 8c 33 54 :ref:`API.reference`..h.].(hF.3T
0c00 68 65 20 61 63 63 65 73 73 20 74 6f 20 74 68 65 20 74 72 61 63 6b 69 6e 67 20 64 61 74 61 20 69 he.access.to.the.tracking.data.i
0c20 73 20 70 72 6f 76 69 64 65 64 20 62 79 20 74 68 65 20 94 85 94 81 94 7d 94 28 68 05 8c 33 54 68 s.provided.by.the......}.(h..3Th
0c40 65 20 61 63 63 65 73 73 20 74 6f 20 74 68 65 20 74 72 61 63 6b 69 6e 67 20 64 61 74 61 20 69 73 e.access.to.the.tracking.data.is
0c60 20 70 72 6f 76 69 64 65 64 20 62 79 20 74 68 65 20 94 68 20 68 ad 68 01 68 03 68 30 4e 68 32 4e .provided.by.the..h.h.h.h.h0Nh2N
0c80 75 62 68 09 8c 07 6c 69 74 65 72 61 6c 94 93 94 29 81 94 7d 94 28 68 05 8c 11 60 60 54 72 61 63 ubh...literal...)..}.(h...``Trac
0ca0 6b 65 72 43 6c 69 65 6e 74 60 60 94 68 07 5d 94 68 46 8c 0d 54 72 61 63 6b 65 72 43 6c 69 65 6e kerClient``.h.].hF..TrackerClien
0cc0 74 94 85 94 81 94 7d 94 28 68 05 8c 0d 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 94 68 20 68 b8 75 t.....}.(h...TrackerClient.h.h.u
0ce0 62 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f 68 b6 bah.}.(h.].h.].h.].h.].h.].uh/h.
0d00 68 20 68 ad 75 62 68 46 8c 7f 20 63 6c 61 73 73 2e 0a 54 68 69 73 20 69 73 20 74 68 65 20 6d 61 h.h.ubhF...class..This.is.the.ma
0d20 69 6e 20 65 6e 74 72 79 20 70 6f 69 6e 74 20 6f 66 20 74 68 65 20 41 50 49 2c 20 61 76 61 69 6c in.entry.point.of.the.API,.avail
0d40 61 62 6c 65 20 69 6e 20 61 6c 6c 20 73 75 70 70 6f 72 74 65 64 20 6c 61 6e 67 75 61 67 65 73 2e able.in.all.supported.languages.
0d60 0a 46 6f 72 20 6c 61 6e 67 75 61 67 65 2d 73 70 65 63 69 66 69 63 20 69 6e 66 6f 72 6d 61 74 69 .For.language-specific.informati
0d80 6f 6e 20 61 62 6f 75 74 20 94 85 94 81 94 7d 94 28 68 05 8c 7f 20 63 6c 61 73 73 2e 0a 54 68 69 on.about......}.(h....class..Thi
0da0 73 20 69 73 20 74 68 65 20 6d 61 69 6e 20 65 6e 74 72 79 20 70 6f 69 6e 74 20 6f 66 20 74 68 65 s.is.the.main.entry.point.of.the
0dc0 20 41 50 49 2c 20 61 76 61 69 6c 61 62 6c 65 20 69 6e 20 61 6c 6c 20 73 75 70 70 6f 72 74 65 64 .API,.available.in.all.supported
0de0 20 6c 61 6e 67 75 61 67 65 73 2e 0a 46 6f 72 20 6c 61 6e 67 75 61 67 65 2d 73 70 65 63 69 66 69 .languages..For.language-specifi
0e00 63 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 62 6f 75 74 20 94 68 20 68 ad 68 01 68 03 68 30 4e c.information.about..h.h.h.h.h0N
0e20 68 32 4e 75 62 68 b7 29 81 94 7d 94 28 68 05 8c 11 60 60 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 h2Nubh.)..}.(h...``TrackerClient
0e40 60 60 94 68 07 5d 94 68 46 8c 0d 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 94 85 94 81 94 7d 94 28 ``.h.].hF..TrackerClient.....}.(
0e60 68 05 8c 0d 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 94 68 20 68 cc 75 62 61 68 14 7d 94 28 68 16 h...TrackerClient.h.h.ubah.}.(h.
0e80 5d 94 68 18 5d 94 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f 68 b6 68 20 68 ad 75 62 68 46 8c ].h.].h.].h.].h.].uh/h.h.h.ubhF.
0ea0 10 2c 20 63 68 65 63 6b 20 6f 75 74 20 74 68 65 20 94 85 94 81 94 7d 94 28 68 05 8c 10 2c 20 63 .,.check.out.the......}.(h...,.c
0ec0 68 65 63 6b 20 6f 75 74 20 74 68 65 20 94 68 20 68 ad 68 01 68 03 68 30 4e 68 32 4e 75 62 68 00 heck.out.the..h.h.h.h.h0Nh2Nubh.
0ee0 8c 0c 70 65 6e 64 69 6e 67 5f 78 72 65 66 94 93 94 29 81 94 7d 94 28 68 05 8c 14 3a 72 65 66 3a ..pending_xref...)..}.(h...:ref:
0f00 60 41 50 49 20 72 65 66 65 72 65 6e 63 65 60 94 68 07 5d 94 68 09 8c 06 69 6e 6c 69 6e 65 94 93 `API.reference`.h.].h...inline..
0f20 94 29 81 94 7d 94 28 68 05 8c 0d 41 50 49 20 72 65 66 65 72 65 6e 63 65 94 68 07 5d 94 68 46 8c .)..}.(h...API.reference.h.].hF.
0f40 0d 41 50 49 20 72 65 66 65 72 65 6e 63 65 94 85 94 81 94 7d 94 28 68 05 68 06 68 20 68 e8 75 62 .API.reference.....}.(h.h.h.h.ub
0f60 61 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 28 8c 04 78 72 65 66 94 8c 03 73 74 64 94 8c 07 73 74 ah.}.(h.].h.].(..xref...std...st
0f80 64 2d 72 65 66 94 65 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 75 68 2f 68 e6 68 20 68 e2 75 62 61 68 d-ref.eh.].h.].h.].uh/h.h.h.ubah
0fa0 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 1c 5d 94 68 1e 5d 94 8c 06 72 65 66 64 6f 63 .}.(h.].h.].h.].h.].h.]...refdoc
0fc0 94 68 21 8c 09 72 65 66 64 6f 6d 61 69 6e 94 68 f4 8c 07 72 65 66 74 79 70 65 94 8c 03 72 65 66 .h!..refdomain.h...reftype...ref
0fe0 94 8c 0b 72 65 66 65 78 70 6c 69 63 69 74 94 89 8c 07 72 65 66 77 61 72 6e 94 88 8c 09 72 65 66 ...refexplicit....refwarn....ref
1000 74 61 72 67 65 74 94 8c 0d 61 70 69 20 72 65 66 65 72 65 6e 63 65 94 75 68 2f 68 e0 68 30 68 31 target...api.reference.uh/h.h0h1
1020 68 32 4b 11 68 20 68 ad 75 62 68 46 8c 01 2e 94 85 94 81 94 7d 94 28 68 05 8c 01 2e 94 68 20 68 h2K.h.h.ubhF........}.(h.....h.h
1040 ad 68 01 68 03 68 30 4e 68 32 4e 75 62 65 68 14 7d 94 28 68 16 5d 94 68 18 5d 94 68 1a 5d 94 68 .h.h.h0Nh2Nubeh.}.(h.].h.].h.].h
1060 1c 5d 94 68 1e 5d 94 75 68 2f 68 62 68 30 68 31 68 32 4b 11 68 20 68 51 68 01 68 03 75 62 68 63 .].h.].uh/hbh0h1h2K.h.hQh.h.ubhc
1080 29 81 94 7d 94 28 68 05 58 a7 01 00 00 49 6e 20 67 65 6e 65 72 61 6c 2c 20 61 20 60 60 54 72 61 )..}.(h.X....In.general,.a.``Tra
10a0 63 6b 65 72 43 6c 69 65 6e 74 60 60 20 6f 62 6a 65 63 74 20 63 72 65 61 74 65 73 20 61 20 63 6f ckerClient``.object.creates.a.co
10c0 6e 6e 65 63 74 69 6f 6e 20 62 65 74 77 65 65 6e 20 74 68 65 20 42 65 61 6d 20 61 70 70 6c 69 63 nnection.between.the.Beam.applic
10e0 61 74 69 6f 6e 20 61 6e 64 20 79 6f 75 72 20 63 6f 64 65 2e 0a 49 6e 20 74 68 65 20 63 75 72 72 ation.and.your.code..In.the.curr
1100 65 6e 74 20 76 65 72 73 69 6f 6e 20 6f 66 20 42 65 61 6d 20 53 44 4b 2c 20 74 68 69 73 20 63 6f ent.version.of.Beam.SDK,.this.co
1120 6e 6e 65 63 74 69 6f 6e 20 69 73 20 6d 61 64 65 20 76 69 61 20 61 20 54 43 50 20 70 6f 72 74 20 nnection.is.made.via.a.TCP.port.
1140 6f 76 65 72 20 61 20 6e 65 74 77 6f 72 6b 2e 0a 43 6f 6e 73 74 72 75 63 74 69 6e 67 20 61 20 60 over.a.network..Constructing.a.`
1160 60 54 72 61 63 6b 65 72 43 6c 69 65 6e 74 60 60 20 6f 62 6a 65 63 74 20 77 69 74 68 6f 75 74 20 `TrackerClient``.object.without.
1180 61 72 67 75 6d 65 6e 74 73 20 73 65 74 73 20 61 20 64 65 66 61 75 6c 74 20 68 6f 73 74 6e 61 6d arguments.sets.a.default.hostnam
11a0 65 20 61 6e 64 20 70 6f 72 74 20 77 68 69 63 68 20 77 6f 72 6b 20 66 69 6e 65 20 69 6e 20 6d 61 e.and.port.which.work.fine.in.ma
11c0 6e 79 20 63 6f 6e 66 69 67 75 72 61 74 69 6f 6e 73 2e 0a 48 6f 77 65 76 65 72 2c 20 69 74 20 69 ny.configurations..However,.it.i
11e0 73 20 70 6f 73 73 69 62 6c 65 20 74 6f 20 73 65 74 20 61 20 73 70 65 63 69 66 69 63 20 68 6f 73 s.possible.to.set.a.specific.hos
1200 74 6e 61 6d 65 20 61 6e 64 20 70 6f 72 74 2c 20 64 65 70 65 6e 64 69 6e 67 20 6f 6e 20 79 6f 75 tname.and.port,.depending.on.you
